Grand Prix Holon

International - Junior
NUM NAME FED ROPE BALL CLUBS RIBBON
55 SIMAKOVA Anastasia RUS 18.6 20.45 18.45 18.7
20 LEYFMAN Sonia ISR-1 16.25 18.8 17.65 15.05
2 KRASNORUTSKAIA Arina BLR 15.75 18.45 18.15 15.1
8 MURASHKO Polina EST 14.15 17.75 18.3 16.85
21 DODZIN Ilona ISR-2 16.25 17.35 17.6 15.25
58 KRASIUK Nikol UKR 16.9 16.75 16.2 13.9
61 ZHAO Jenna USA 15.25 16.6 16.05 14.2
14 MAKHOSHVILI Elizaveta GEO 12.8 15.95 17.6 15.05
15 BERNAT Szofia HUN 15.55 17.8 14.3 12.35
11 ARVELO Lili FIN 14.6 13.15 16.25 13.3
56 HORVATHOVA Petra SVK 11.55 15.15 15.3 12
46 JUNG Jiwon KOR 11.85 14.1 13.35 12.3
51 PRZYBYLSKA Madoka POL-2 12.65 12.35 14.4 12.15
1 POGOSIAN Abigail ARM 10.5 14.45 14.3 11.55
44 YERTAIKYZY Aibota KAZ-2 17.85 15.6 16.9
4 SAVCHENKO Christina CAN 12.55 14.1 13.95 8.3
43 TANIYEVA Elzhana KAZ 16.45 14.95 15.9
International - Senior
NUM NAME FED HOOP BALL CLUBS RIBBON TOTAL
16 PRIDANNIKOVA Daria RUS 19.25 20.3 19.3 18.25 77.1
1 VOLOZHANINA Tatiana BUL 19.25 19.9 19.45 17.2 75.8
13 ABITOVA Roza KAZ 17.9 18.6 18.15 15.6 70.25
17 VARTLAAN Yanika UKR 17.95 18.25 17.2 14.85 68.25
11 MOSHE Mikaella ISR 17.6 16.3 16.65 10.55 61.1
4 TIMKOVA Adriana CZE 15.65 15.65 15.25 13.4 59.95
3 KRIVCHUN Pauline CAN 16.6 16.7 14.35 11.4 59.05
14 YE Eunmi KOR 16.8 16 13.45 11.4 57.65
5 GUERRA Miriam ESP 13.7 16.55 14.4 12.6 57.25
7 SNELL Nelli FIN 14 15 15.05 12.3 56.35
8 BOLDIZSAR Blanka HUN 14.15 12.15 15.15 13.6 55.05
15 ORLOVA Polina RUS 19.25 20.9 18.35 17.3 75.8
6 JYRKOENEN Elina FIN 12.9 14.45 15.6 13.4 56.35
9 JUHASZ Emma HUN 13.7 14.55 11.9 13.1 53.25
10 MARKUS Hadar ISR 11.25 15.35 14.3 10.6 51.5
2 GARCIA Natalie CAN 16.6 16.95 33.55
12 VERTHEIM Daniel ISR
Grand Prix - Balls - Final
Surname Name FED SCORE
2 SALOS Anastasiia BLR 21.8
3 VEDENEEVA Ekaterina SLO 21.35
4 GUZENKOVA Anastasia RUS 20.85
5 VLADINOVA Neviana BUL 20.5
6 ANNENKOVA Irina RUS 20.4
7 GRISKENAS Evita USA 20.05
8 TASEVA Katrin BUL 19.9
9 KRAMARENKO Yana ISR 19.8
10 MINAGAWA Kaho JPN 19.25
Grand Prix - Hoop - Final
Surname Name FED SCORE
1 TASEVA Katrin BUL 20.95
2 SELEZNEVA Ekaterina RUS 20.4
3 KALEYAN Boryana BUL 18.1
4 KRAMARENKO Yana ISR 15.7
5 ANNENKOVA Irina RUS 21.65
6 HARNASKO Alina BLR 19.9
7 VLADINOVA Vlada UKR 21.2
8 GRISKENAS Evita USA 19.75
9 ONOPRIIENKO Viktoriia UKR 20.4
Grand Prix - Clubs - Final
Surname Name FED SCORE
1 TASEVA Katrin BUL 22.75
2 ANNENKOVA Irina RUS 21.95
3 SALOS Anastasiia BLR 21.1
4 GUZENKOVA Anastasia RUS 20.95
5 VLADINOVA Neviana BUL 19.85
6 VEDENEEVA Ekaterina SLO 19.5
7 KRAMARENKO Yana ISR 19.05
8 MELESHCHUK Yeva UKR 18.95
9 HARNASKO Alina BLR 18.45
Grand Prix - Ribbon - Final
Surname Name FED SCORE
1 GUZENKOVA Anastasia RUS 19.95
2 SALOS Anastasiia BLR 19.3
3 VLADINOVA Neviana BUL 19.15
4 MINAGAWA Kaho JPN 19.1
5 VEDENEEVA Ekaterina SLO 18.3
6 ANNENKOVA Irina RUS 18.2
7 GRISKENAS Evita USA 18.05
8 ONOPRIIENKO Viktoriia UKR 17.8
9 KRAMARENKO Yana ISR 15.5
Group - Ball - Final
Surname SCORE
1 UKRAINE 26.1
2 BELARUS 25.95
3 ISRAEL 25.55
4 RUSSIAN FEDERATION 24.9
5 ESTONIA 24.35
6 FRANCE 23.5
7 FINLAND 23.2
8 HUNGARY 21.05
Group - Hoops and Clubs - Final
Surname SCORE
1 UKRAINE 26.65
2 RUSSIAN FEDERATION 26.4
3 BELARUS 25.55
4 ISRAEL 22.65
5 HUNGARY 22.05
6 ESTONIA 20.45
7 FRANCE 18.8
8 SLOVENIA 14.05