חולון גרנד PRIX (יחידים וקבוצה) - 2018
טורניר בינלאומי - ג'וניור (קבוצה ב '), יום רביעי, 16.05.2018
ג'וניור א
ג'וניור ב
בכיר
GP IND A
GP IND B
קבוצת GP
ג'וניור א
Surname | Given name | FED | Licence | rope | ball | clubs | ribbon | |
---|---|---|---|---|---|---|---|---|
1 | POGOSIAN | Abigail | ARM | 47036 | V | V | V | V |
2 | KRASNORUTSKAIA | Arina | BLR | 47388 | V | V | V | V |
3 | TKATCHEVA | Darya | BLR | 37656 | V | V | V | V |
4 | SAVCHENKO | Christina | CAN | 43363 | V | V | V | V |
5 | CHARVATOVA | Kristina | CZE | OC | V | V | V | V |
6 | GOROSPE | Teresa | ESP | 47600 | V | V | ||
7 | SOLAUN | Salma | ESP | 47597 | V | V | V | V |
8 | VILASANCHEZ | Carla | ESP | 47425 | V | V | ||
9 | MURASHKO | Polina | EST | 41683 | ||||
10 | NARITS | Aia Adele | EST | 42812 | ||||
11 | ORAS | Sabiine | EST | 37948 | ||||
12 | ARVELO | Lili | FIN | 46977 | V | V | V | V |
13 | POHJANVIRTA | Aurora | FIN | 46976 | V | V | V | V |
14 | JANASHVILI | Nutsa | GEO | 38028 | V | V | V | V |
15 | MAKHOSHVILI | Elizaveta | GEO | 38556 | V | V | V | V |
16 | BERNAT | Szofia | HUN | 46344 | ||||
17 | KOCSIS | Evelin Viktoria | HUN | 46984 | ||||
18 | KRASZNAY | Blanka | HUN | 46983 | ||||
19 | WEISNER | Hanna Panna | HUN | 43283 | ||||
20 | BLOCK | Noga | ISR-1 | 36391 | V | V | V | V |
21 | LEYFMAN | Sonia | ISR-1 | 38540 | V | V | V | V |
22 | DODZIN | Ilona | ISR-2 | 40544 | V | V | V | V |
23 | KIRJNER | Alica | ISR-2 | 46852 | V | V | ||
24 | LEYBOVICH | Shahar | ISR-2 | 43116 | V | V | ||
25 | BERCOVICH | Irit | ISR-3 | 46744 | V | V | ||
26 | MERHASIN | Maya | ISR-3 | 43925 | V | V | ||
27 | PARDESSI | Ariel | ISR-3 | 43335 | V | V | ||
28 | KREITZMAN | Noga | ISR-3 | 46764 | V | V | ||
29 | BAKANOV | Shani | ISR-4 | 48023 | ||||
30 | GOLDIN | Eden | ISR-4 | 43957 | ||||
31 | PARITZKI | Elinor | ISR-4 | 46765 | V | V | ||
32 | SHAHAM | Ofir | ISR-4 | 42868 | V | V | ||
33 | AGAMI | Bar | ISR-5 | 47595 | V | V | ||
34 | BENEDIK | Taltul Tal | ISR-5 | 46746 | V | V | ||
35 | GERMAN | Yasmin | ISR-5 | 42254 | V | V | ||
36 | PERGAMENT | Neta | ISR-5 | 42255 | V | V | ||
37 | WASSERMAN | Alma | ISR-6 | 38257 | ||||
38 | LANDSBERGER | Shay | ISR-6 | 38256 | ||||
39 | ROZIN | Sasha | ISR-6 | 45748 | ||||
40 | BAILENOVA | Dilnaz | KAZ | 40917 | ||||
41 | BAKATOVA | Sabina | KAZ | 40916 | ||||
42 | KOIBAKAR | Bayan | KAZ | 46531 | ||||
43 | SHAYAKHMETOVA | Aidana | KAZ | 46533 | ||||
44 | TANIYEVA | Elzhana | KAZ | 46214 | ||||
45 | YERTAIKYZY | Aibota | KAZ | 40939 | ||||
46 | SYDYGALIEVA | Zhamila | KGZ | 37791 | V | V | V | V |
47 | JUNG | Jiwon | KOR | 48154 | V | V | V | V |
48 | BUDNIK | Adrianna | POL-1 | 43336 | ||||
49 | KOMAREWICZ | Emilia | POL-1 | 47033 | ||||
50 | OSADA | Laura | POL-1 | 43520 | ||||
51 | KARCZ | Magdalena | POL-1 | 37256 | ||||
52 | PRZYBYLSKA | Madoka | POL-2 | 44796 | V | V | V | V |
53 | AGAFONOVA | Sofya | RUS | 45281 | ||||
54 | KRAMARENKO | Lala | RUS | 37976 | ||||
55 | SERGAEVA | Dariia | RUS | 38168 | ||||
56 | SIMAKOVA | Anastasia | RUS | 38170 | ||||
57 | HORVATHOVA | Petra | SVK | 42862 | V | V | V | V |
58 | BUT | Daryna | UKR | 47020 | ||||
59 | KRASIUK | Nikol | UKR | 37638 | ||||
60 | TUR | Melaniia | UKR | 43799 | ||||
61 | SKOTNIKOV | Naomi | USA | 47345 | V | V | V | V |
62 | ZHAO | Jenna | USA | 44562 | V | V | V | V |
ג'וניור ב
בכיר
Surname | Given name | FED | Licence | N | |
---|---|---|---|---|---|
1 | VOLOZHANINA | Tatiana | BUL | 35905 | |
2 | GARCIA | Natalie | CAN | 35205 | |
3 | KRIVCHUN | Pauline | CAN | 35436 | OC |
4 | TIMKOVA | Adriana | CZE | 33363 | |
5 | GUERRA | Miriam | ESP | 22813 | |
6 | JYRKOENEN | Elina | FIN | 35277 | |
7 | SNELL | Nelli | FIN | 35083 | |
8 | BOLDIZSAR | Blanka | HUN | 15753 | |
9 | JUHASZ | Emma | HUN | 37835 | |
10 | MARKUS | Hadar | ISR | 40840 | |
11 | MOSHE | Mikaella | ISR | 40839 | |
12 | VERTHEIM | Daniel | ISR | 45384 | |
13 | ABITOVA | Roza | KAZ | 35049 | |
14 | YE | Eunmi | KOR | 41186 | |
15 | ORLOVA | Polina | RUS | 34447 | |
16 | PRIDANNIKOVA | Daria | RUS | 32192 | |
17 | VARTLAAN | Yanika | UKR | 20862 | |
18 | TLEKENOVA | Adilya | KAZ | 32101 | |
19 | IZABEKOVA | Aisha | KGZ | 34991 | |
20 | SEO | Goeun | KOR | 34904 | |
21 | POLSTJANAJA | Jelizaveta | LAT | 45496 | |
22 | MASIONYTE | Neringa | LTU | 32239 | |
23 | IAMPOLSKAIA | Elizaveta | MDA | 34925 | |
24 | ANNENKOVA | Irina | RUS | 23094 | |
25 | GUZENKOVA | Anastasia | RUS | 38169 | |
26 | SELEZNEVA | Ekaterina | RUS | 17052 | |
27 | TRUBNIKOVA | Daria | RUS | 40753 | |
28 | VEDENEEVA | Ekaterina | SLO | 18089 | |
29 | KILIANOVA | Xenia | SVK | 15177 | |
30 | MELESHCHUK | Yeva | UKR | 32122 | |
31 | NIKOLCHENKO | Vlada | UKR | 35004 | |
32 | ONOPRIIENKO | Viktoriia | UKR | 35597 | |
33 | POHRANYCHNA | Khrystyna | UKR | 34836 | |
34 | GRISKENAS | Evita | USA | 31998 |
GP IND A
GP IND B
קבוצת GP
FED | Name | N | |
---|---|---|---|
1 | BLR | BELARUS | |
2 | EST | ESTONIA | |
3 | FIN | FINLAND | |
4 | FRA | FRANCE | |
5 | HUN | HUNGARY | |
6 | ISR | ISRAEL | |
7 | RUS | RUSSIAN FEDERATION | |
8 | SLO | SLOVENIA | |
9 | UKR | UKRAINE |
טורניר בינלאומי - ג'וניור (קבוצה א '), יום חמישי, 17.05.2018
ג'וניור א
ג'וניור ב
בכיר
GP IND A
GP IND B
קבוצת GP
ג'וניור א
ג'וניור ב
בכיר
GP IND A
GP IND B
קבוצת GP
Surname | Given name | FED | Licence | N | |
---|---|---|---|---|---|
1 | AGAGULIAN | Iasmina | ARM | 35527 | |
2 | HARNASKO | Alina | BLR | 25211 | |
3 | SALOS | Anastasiia | BLR | 34839 | |
4 | KALEYAN | Boryana | BUL | 24418 | |
5 | TASEVA | Katrin | BUL | 18374 | |
6 | VLADINOVA | Neviana | BUL | 24418 | |
7 | UCHIDA | Katherine | CAN | 25319 | |
8 | CHAMZINA | Alina | CZE | 31594 | |
9 | ZALESAKOVA | Sabina | CZE | 34782 | |
10 | MOODY | Alexandra | ESP | 45770 | |
11 | SERRANO | Paula | ESP | 35770 | |
12 | ARVELO | Aurora | FIN | 35579 | |
13 | BOLATAEVA | Natela | GEO | 28437 | |
14 | KIS | Alexandra | HUN | 22058 | |
15 | KRAMARENKO | Yana | ISR | 31886 | |
16 | SEGAL | Michelle | ISR | 37501 | |
17 | MINAGAWA | Kaho | JPN | 15242 | |
18 | TLEKENOVA | Adilya | KAZ | 32101 | |
19 | IZABEKOVA | Aisha | KGZ | 34991 | |
20 | SEO | Goeun | KOR | 34904 | |
21 | POLSTJANAJA | Jelizaveta | LAT | 45496 | |
22 | MASIONYTE | Neringa | LTU | 32239 | |
23 | IAMPOLSKAIA | Elizaveta | MDA | 34925 | |
24 | ANNENKOVA | Irina | RUS | 23094 | |
25 | GUZENKOVA | Anastasia | RUS | 38169 | |
26 | SELEZNEVA | Ekaterina | RUS | 17052 | |
27 | TRUBNIKOVA | Daria | RUS | 40753 | |
28 | VEDENEEVA | Ekaterina | SLO | 18089 | |
29 | KILIANOVA | Xenia | SVK | 15177 | |
30 | MELESHCHUK | Yeva | UKR | 32122 | |
31 | NIKOLCHENKO | Vlada | UKR | 35004 | |
32 | ONOPRIIENKO | Viktoriia | UKR | 35597 | |
33 | POHRANYCHNA | Khrystyna | UKR | 34836 | |
34 | GRISKENAS | Evita | USA | 31998 |